Page 78 - Tyco-Grooved-Fire-Protection-Products-Installation-Handbook
P. 78

  76 GROOVED FITTINGS
 Figure 321 Fabricated Reducing Tee - 1 of 5 Grooved
C to E
C to E
                      Nominal Pipe Size
ANSI Inches O.D. Inches DN (mm)
C to E Approx.
Inches Weight (mm) Lbs. (kg)
       1-1/4 x 1-1/4 x 1 1.66 x 1.66 x 1.31 2.75 1.3 32 x 32 x 25 (42,4 x 42,4 x 33,4) (69,9) (0,6)
     1-1/2 x 1-1/2 x 1 1.90 x 1.90 x 1.31 2.75 1.4 40 x 40 x 25 (48,3 x 48,3 x 33,4) (69,9) (0,6)
     1-1/2 x 1-1/2 x 1-1/4 1.90 x 1.90 x 1.66 2.75 1.5 40 x 40 x 32 (48,3 x 48,3 x 42,4) (69,9) (0,7)
     2 x 2 x 1 2.37x2.37x1.31 3.25 1.6 50 x 50 x 25 (60,3 x 60,3 x 33,4) (82,6) (0,7)
     2 x 2 x 1-1/2 2.37x2.37x1.90 3.25 2.0 50 x 50 x 40 (60,3 x 60,3 x 48,3) (82,6) (0.9)
     2-1/2 x 2-1/2 x 1 2.87 x 2.87 x 1.31 3.75 2.3 65 x 65 x 25 (73,0 x 73,0 x 33,4) (95,3) (1,1)
     2-1/2 x 2-1/2 x 1-1/4 2.87 x 2.87 x 1.66 3.75 4.2 65 x 65 x 32 (73,0 x 73,0 x 42,4) (95,3) (1,9)
     2-1/2 x 2-1/2 x 1-1/2 2.87 x 2.87 x 1.90 3.75 4.2 65 x 65 x 40 (73,0 x 73,0 x 48,3) (95,3) (1,9)
     2-1/2 x 2-1/2 x 2 2.87 x 2.87 x 2.37 3.75 4.5 65 x 65 x 50 (73,0 x 73,0 x 60,3) (95,3) (2,0)
     76,1mm x 76,1mm x 1 3.00 x 3.00 x 1.31 3.75 2.4 65 x 65 x 25 (76,1 x 76,1 x 33,4) (95,3) (1,1)
     76,1mm x 76,1mm x 1-1/4 3.00 x 3.00 x 1.66 3.75 4.3 65 x 65 x 32 (76,1 x 76,1 x 42,4) (95,3) (2,0)
     76,1mm x 76,1mm x 1-1/2 3.00 x 3.00 x 1.90 3.75 4.2 65 x 65 x 40 (76,1 x 76,1 x 48,3) (95,3) (1,9)
     76,1mm x 76,1mm x 2 3.00 x 3.00 x 2.37 3.75 4.6 65 x 65 x 50 (76,1 x 76,1 x 60,3) (95,3) (2,1)
     3 x 3 x 1 3.50x3.50x1.31 4.25 6.0 80 x 80 x 25 (88,9 x 88,9 x 33,4) (108,0) (2,7)
     3 x 3 x 1-1/4 3.50x3.50x1.66 4.25 6.1 80 x 80 x 32 (88,9 x 88,9 x 42,4) (108,0) (2,8)
    3 x 3 x 1-1/2 3.50x3.50x1.90 4.25 6.2 80 x 80 x 40 (88,9 x 88,9 x 48,3) (108,0) (2,8)
    • •
Pressure ratings are based on pipe schedule, pipe size, and approval agency. Approved pressure ratings start on page 169.
Refer to Technical Data Sheet TFP1815 for more information.








































































   76   77   78   79   80