Page 79 - Tyco-Grooved-Fire-Protection-Products-Installation-Handbook
P. 79

  GROOVED FITTINGS 77
 Figure 321 Fabricated Reducing Tee - 2 of 5 Grooved
C to E
C to E
                      Nominal Pipe Size
ANSI Inches O.D. Inches DN (mm)
C to E Approx.
Inches Weight (mm) Lbs. (kg)
       3 x 3 x 2 3.50x3.50x2.37 4.25 6.4 80 x 80 x 50 (88,9 x 88,9 x 60,3) (108,0) (2,9)
     3 x 3 x 2-1/2 3.50x3.50x2.87 4.25 6.5 80 x 80 x 65 (88,9 x 88,9 x 73,0) (108,0) (2,9)
     3 x 3 x 76,1mm 3.50x3.50x3.00 4.25 6.7 80 x 80 x 65 (88,9 x 88,9 x 76,1) (108,0) (3,0)
     4 x 4 x 1 4.50x4.50x1.31 5.00 8.0 100 x 100 x 25 (114,3 x 114,3 x 33,4) (127,0) (3,7)
     4 x 4 x 1-1/4 4.50x4.50x1.66 5.00 9.8 100 x 100 x 32 (114,3 x 114,3 x 42,4) (127,0) (4,4)
     4 x 4 x 1-1/2 4.50x4.50x1.90 5.00 9.9 100 x 100 x 40 (114,3 x 114,3 x 48,3) (127,0) (4,5)
     4 x 4 x 2 4.50x4.50x2.37 5.00 11.0 100 x 100 x 50 (114,3 x 114,3 x 60,3) (127,0) (5,0)
     4 x 4 x 2-1/2 4.50x4.50x2.87 5.00 11.2 100 x 100 x 65 (114,3 x 114,3 x 73,0) (127,0) (5,1)
     4 x 4 x 76,1mm 4.50x4.50x3.00 5.00 11.4 100 x 100 x 65 (114,3 x 114,3 x 76,1) (127,0) (5,2)
     4 x 4 x 3 4.50x4.50x3.50 5.00 11.6 100 x 100 x 80 (114,3 x 114,3 x 88,9) (127,0) (5,3)
     139,7mm x 139,7mm x 3 5.50 x 5.50 x 3.50 5.50 12.2 125 x 125 x 80 (139,7 x 139,7 x 88,9) (139,7) (5,5)
     139,7mm x 139,7mm x 4 5.50 x 5.50 x 4.50 5.50 12.5 125 x 125 x 100 (139,7 x 139,7 x 114,3) (139,7) (5,7)
     5 x 5 x 1 5.56x5.56x1.31 5.50 13.0 125 x 125 x 25 (141,3 x 141,3 x 33,4) (139,7) (5,9)
     5 x 5 x 1-1/2 5.56x5.56x1.90 5.50 13.4 125 x 125 x 40 (141,3 x 141,3 x 48,3) (139,7) (6,1)
     5 x 5 x 2 5.56x5.56x2.37 5.50 14.1 125 x 125 x 50 (141,3 x 141,3 x 60,3) (139,7) (6,4)
    5 x 5 x 2-1/2 5.56x5.56x2.87 5.50 15.3 125 x 125 x 65 (141,3 x 141,3 x 73,0) (139,7) (6,9)
    • Pressure ratings are based on pipe schedule, pipe size, and approval agency. Approved pressure ratings start on page 169.
• Refer to Technical Data Sheet TFP1815 for more information.









































































   77   78   79   80   81