This site uses cookies to offer you a better browsing experience. By continuing to navigate through this site or by clicking Accept,
you consent to the use of cookies on your device as described in our privacy notice.    

TFPlogo
 
Tyco Fire Products Brand

Preaction Systems Revit Families
Product Family Description
TFP1401
DV-5A Red-E Cabinet Integrated Preaction Fire Protection Package

    Imperial: Red-E Cabinet 4 In. , Red-E Cabinet 6 In. , Red-E Cabinet 8 In.
    Metric: EMEA Cabinet DN100 , EMEA Cabinet DN150 , EMEA Cabinet DN80
TFP1411
DV-5A Automatic Water Control Valve, Single Interlock Preaction, Fire Protection System 1-1/2" to 8" (DN40 to DN200) - Wet Pilot Actuation
TFP1411, Wet Pilot
EMEAAmericas, with BFV-300
G x G Valve SizeG x G Valve Size
1-1/2 (DN40)--1-1/2 (DN40)--
2 in. (DN50)5501111202 in. (DN50)551011120
3 in. (DN80)5501111303 in. (DN80)551011130
4 in. (DN100)5501111404 in. (DN100)551011140
6 in. (DN150)5501111606 in. (DN150)551011160
8 in. (DN200)5501111808 in. (DN200)551011180
TFP1416
DV-5A Automatic Water Control Valve, Single Interlock Preaction, Fire Protection System 1-1/2" to 8" (DN40 to DN200) - Dry Pilot Actuation
TFP1416, Dry Pilot
EMEAAmericas, with BFV-300
G x G Valve SizeG x G Valve Size
1-1/2 (DN40)--1-1/2 (DN40)--
2 in. (DN50)5501112202 in. (DN50)551011220
3 in. (DN80)5501112303 in. (DN80)551011230
4 in. (DN100)5501112404 in. (DN100)551011240
6 in. (DN150)5501112606 in. (DN150)551011260
8 in. (DN200)5501112808 in. (DN200)551011280
TFP1421
DV-5A Automatic Water Control Valve, Single Interlock Preaction, Fire Protection Systems 1-1/2" to 8" (DN40 to DN200) - Electric Actuation
TFP1421, Elect.
EMEAAmericas, with BFV-300
G x G Valve SizeG x G Valve Size
1-1/2 (DN40)--1-1/2 (DN40)--
2 in. (DN50)5501113202 in. (DN50)551011320
3 in. (DN80)5501113303 in. (DN80)551011330
4 in. (DN100)5501113404 in. (DN100)551011340
6 in. (DN150)5501113606 in. (DN150)551011360
8 in. (DN200)5501113808 in. (DN200)551011380
TFP1461
DV-5A Automatic Water Control Valve Double Interlock Preaction, Fire Protection Systems 1-1/2" to 8" (DN40 to DN200) - Electric/Pneumatic Actuation
TFP1461, Elec-Pneu
EMEAAmericas, with BFV-300
G x G Valve SizeG x G Valve Size
1-1/2 (DN40)--1-1/2 (DN40)--
2 in. (DN50)5501114202 in. (DN50)551011420
3 in. (DN80)5501114303 in. (DN80)551011430
4 in. (DN100)5501114404 in. (DN100)551011440
6 in. (DN150)5501114606 in. (DN150)551011460
8 in. (DN200)5501114808 in. (DN200)551011480
TFP1466
DV-5A Automatic Water Control Valve Double Interlock Preaction, Fire Protection Systems 1-1/2" to 8" (DN40 to DN200) - Electric/Electric Actuation
TFP1466, Elec.-Elec.
EMEAAmericas, with BFV-300
G x G Valve SizeG x G Valve Size
1-1/2 (DN40)--1-1/2 (DN40)--
2 in. (DN50)5501115202 in. (DN50)551011520
3 in. (DN80)5501115303 in. (DN80)551011530
4 in. (DN100)5501115404 in. (DN100)551011540
6 in. (DN150)5501115606 in. (DN150)551011560
8 in. (DN200)5501115808 in. (DN200)551011580

Preaction European Conformity
TFP1485
DV-5A Automatic Water Control Valve Preaction Type A Systems (EN12845 Compliance) DN40 to DN200
TFP1485, Preaction Type A (EN12845 Compliance)
EMEAAPAC
G x G Valve SizeG x G Valve Size
1-1/2 (DN40)--1-1/2 (DN40)--
2 in. (DN50)5501116202 in. (DN50)550011620
3 in. (DN80)5501116303 in. (DN80)550011630
4 in. (DN100)5501116404 in. (DN100)550011640
6 in. (DN150)5501116606 in. (DN150)550011660
8 in. (DN200)5501116808 in. (DN200)550011680

[R1]=Updated Feb, 2020; [R2]=Updated Mar, 2020; [R3]=Updated May, 2020; [R4]=Updated Sept, 2020; [R5]=Updated Jan, 2021
[R6]=Updated Jan, 2022




Copyright © 2018 Johnson Controls. All Rights Reserved. | Careers | Privacy Policy | Cookies | Terms of Sale |